Leave a Message

By providing your contact information to Alexandria Moore, your personal information will be processed in accordance with Alexandria Moore's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Alexandria Moore at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
SEE ALL PHOTOS
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
35673 Avenue 12 1/2
Sold

35673 Avenue 12 1/2

35673 Avenue 12 1/2, Madera, CA 93636

$760,000
Located in the desirable Bonadelle Ranchos and directly across from Ranchos Middle School, this stunning 4 BD, 2.5 BA Sobaje-built custom home offers 2,583 sq. ft. of comfortable single-story living on a beautifully landscaped 2.2+ acre lot. Thoughtfully designed with functionality and character, the home features vaulted and exposed-beam ceilings, dual ceiling fans, and laminate flooring throughout the main living areas. A fireplace with gas logs anchors the spacious living room, perfect for cozy evenings and gatherings.

The kitchen provides granite countertops, a gas cooktop, tile floors, and a breakfast bar for casual dining. Adjacent is an oversized laundry room with granite surfaces, storage closet, and a convenient half bath leading to a large (3) three-car garage.

Each bedroom is generously sized, many with vaulted ceilings or exposed beams. The primary suite includes dual ceiling fans, beam-accented ceilings, dual closets, a soaking tub, walk-in shower, and dual vanities with granite countertops.

A bright enclosed patio with dual fans and sliding doors offers versatile use perfect as a hobby room, home gym, or sunroom. The AC system was replaced in 2022, and a leased solar system was recently extended five additional years (beginning 2024).

Outdoors, the home truly shines: a covered patio overlooking a fountain and pavilion, a private garden, and a micro-citrus orchard on micro-drip irrigation featuring oranges, tangerines, grapefruit, lemons, figs, pomegranates, and vines. Dual automatic entry gates, a U-shaped driveway, RV parking, and a 20'x40' tubular 3-sided storage unit add practicality and curb appeal.

Located across the street from Ranchos Middle School and just .7 miles from Webster Elementary and .4 miles from Liberty High. This property delivers a rare blend of country space, convenience, and craftsmanship all within the sought-after Madera Ranchos community.

CONTACT your REALTOR today to schedule a private showing.

4
beds

2.5
baths

2,583 Sq.Ft. LIVING AREA

2.22 Acres lot

Bryan Ciapessoni

Bryan Ciapessoni

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2.5
  • Laundry room Inside, Utility Room
  • Flooring Carpet, Laminate, Tile
  • Fireplace Masonry, Zero Clearance
  • APPLIANCES Built In Range/Oven, Dishwasher
  • other interior Features Isolated Bedroom, Built-in Features, Great Room, Family Room

Area & Lot

  • Status Sold
  • Living Area2,583 Sq.Ft.
  • Total Area2,583 Sq.Ft.
  • Lot Area2.22 Acres
  • MLS® ID638720
  • TypeResidential
  • YEAR BUILT1993
  • Elementary SchoolWebster
  • Middle SchoolRanchos
  • High SchoolLiberty

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourcePrivate
  • utilitiesPublic Utilities, Propane
  • roofTile
  • lot featuresUrban, Other, Sprinklers In Front, Sprinklers In Rear, Sprinklers Auto, Fruit/Nut Trees, Garden
  • parkingRV Access/Parking, Work/Shop Area, Garage Door Opener, Circular Driveway
  • HEAT TYPECentral
  • AIR CONDITIONING13 SEER A/C, Central Heat Cool, Central Air, Whole House Fan
  • sewerSeptic Tank
  • SubstructureConcrete

Financial

  • Sales Price$760,000
View Virtual Tour

Work with Alexandria

I am dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact me today to start your home searching journey!

Follow Us on Instagram